LFE5U-25F-6BG256C

Manufacturer
LATTICE
Product Category
Unclassified
Description
BGA
Manufacturer :
LATTICE
Product Category :
Unclassified
Datasheets
LFE5U-25F-6BG256C

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
LFE5U-12F-6BG381C Lattice Semiconductor Corporation 0 12K LUTS, 197 /O, 1.1V, -6 SPEED
LFE5U-12F-6BG381I Lattice Semiconductor Corporation 452 12K LUTS, 197 /O, 1.1V, -6 SPEED
LFE5U-12F-6MG285C Lattice Semiconductor Corporation 0 12K LUTS, 118 /O, 1.1V, -6 SPEED
LFE5U-12F-6MG285I Lattice Semiconductor Corporation 0 12K LUTS, 118 /O, 1.1V, -6 SPEED
LFE5U-12F-7BG381C Lattice Semiconductor Corporation 83 12K LUTS, 197 /O, 1.1V, -7 SPEED
LFE5U-12F-7BG381I Lattice Semiconductor Corporation 93 12K LUTS, 197 /O, 1.1V, -7 SPEED
LFE5U-12F-7MG285C Lattice Semiconductor Corporation 0 12K LUTS, 118 /O, 1.1V, -7 SPEED
LFE5U-12F-7MG285I Lattice Semiconductor Corporation 0 12K LUTS, 118 /O, 1.1V, -7 SPEED
LFE5U-12F-8BG381C Lattice Semiconductor Corporation 46 12K LUTS, 197 /O, 1.1V, -8 SPEED
LFE5U-12F-8BG381I Lattice Semiconductor Corporation 70 12K LUTS, 197 /O, 1.1V, -8 SPEED
LFE5U-12F-8MG285C Lattice Semiconductor Corporation 0 12K LUTS, 118 /O, 1.1V, -8 SPEED
LFE5U-12F-8MG285I Lattice Semiconductor Corporation 0 12K LUTS, 118 /O, 1.1V, -8 SPEED
LFE5U-25F-6BG381C Lattice Semiconductor Corporation 113 IC FPGA 197 I/O 381CABGA
LFE5U-25F-6BG381I Lattice Semiconductor Corporation 115 IC FPGA 197 I/O 381CABGA
LFE5U-25F-6MG285C Lattice Semiconductor Corporation 0 24.3K LUTS, 118 /O, 1.1V, -6 SPE