AS1206KKX7RYBB104

Manufacturer
Yageo
Product Category
Ceramic Capacitors
Description
CAP CER 0.1UF 250V X7R 1206
Manufacturer :
Yageo
Product Category :
Ceramic Capacitors
Applications :
Automotive, Boardflex Sensitive
Capacitance :
0.1µF
Failure Rate :
-
Features :
Soft Termination
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
Surface Mount, MLCC
Operating Temperature :
-55°C ~ 125°C
Package / Case :
1206 (3216 Metric)
Packaging :
Digi-Reel®
Part Status :
Active
Ratings :
AEC-Q200
Series :
AS
Size / Dimension :
0.126" L x 0.063" W (3.20mm x 1.60mm)
Temperature Coefficient :
X7R
Thickness (Max) :
0.071" (1.80mm)
Tolerance :
±10%
Voltage - Rated :
250V
Datasheets
AS1206KKX7RYBB104

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
AS1206KKX7R0BB224 Yageo 0 CAP CER 0.22UF 100V X7R 1206
AS1206KKX7R0BB224 Yageo 0 CAP CER 0.22UF 100V X7R 1206
AS1206KKX7R0BB224 Yageo 0 CAP CER 0.22UF 100V X7R 1206
AS1206KKX7RYBB104 Yageo 0 CAP CER 0.1UF 250V X7R 1206
AS1206KKX7RYBB104 Yageo 0 CAP CER 0.1UF 250V X7R 1206
AS1206KKX7RYBB223 Yageo 0 CAP CER 0.022UF 250V X7R 1206
AS1206KKX7RYBB223 Yageo 0 CAP CER 0.022UF 250V X7R 1206
AS1206KKX7RYBB223 Yageo 0 CAP CER 0.022UF 250V X7R 1206
AS1206KKX7RYBB473 Yageo 0 CAP CER 0.047UF 250V X7R 1206
AS1206KKX7RYBB473 Yageo 0 CAP CER 0.047UF 250V X7R 1206
AS1206KKX7RYBB473 Yageo 0 CAP CER 0.047UF 250V X7R 1206
AS1210KKX7R9BB475 Yageo 0 CAP CER 4.7UF 50V X7R 1206
AS1210KKX7R9BB475 Yageo 0 CAP CER 4.7UF 50V X7R 1206
AS1210KKX7R9BB475 Yageo 0 CAP CER 4.7UF 50V X7R 1206
AS1217MY ON Semiconductor 0 INTEGRATED CIRCUIT